| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
3 | 5 | 0 | 1,556 |
Apr�l 2026
|
3 | 3 | 0 | 950 |
Marec 2026
|
0 | 0 | 0 | 1,556 |
Febru�r 2026
|
0 | 2 | 0 | 791 |
Janu�r 2026
|
0 | 0 | 0 | 624 |
2025
|
202 | 207 | 6 | 1,278 |
December 2025
|
0 | 1 | 0 | 926 |
November 2025
|
0 | 0 | 0 | 1,278 |
Okt�ber 2025
|
0 | 0 | 0 | 793 |
September 2025
|
0 | 0 | 0 | 442 |
August 2025
|
0 | 0 | 0 | 362 |
| 2025-08-01 | 0 | 0 | 0 | 339 |
| 2025-08-02 | 0 | 0 | 0 | 362 |
| 2025-08-03 | 0 | 0 | 0 | 341 |
| 2025-08-04 | 0 | 0 | 0 | 279 |
| 2025-08-05 | 0 | 0 | 0 | 268 |
| 2025-08-06 | 0 | 0 | 0 | 261 |
| 2025-08-07 | 0 | 0 | 0 | 298 |
| 2025-08-08 | 0 | 0 | 0 | 313 |
| 2025-08-09 | 0 | 0 | 0 | 276 |
| 2025-08-10 | 0 | 0 | 0 | 286 |
| 2025-08-11 | 0 | 0 | 0 | 284 |
| 2025-08-12 | 0 | 0 | 0 | 228 |
| 2025-08-13 | 0 | 0 | 0 | 262 |
| 2025-08-14 | 0 | 0 | 0 | 285 |
| 2025-08-15 | 0 | 0 | 0 | 274 |
| 2025-08-16 | 0 | 0 | 0 | 323 |
| 2025-08-17 | 0 | 0 | 0 | 273 |
| 2025-08-18 | 0 | 0 | 0 | 327 |
| 2025-08-19 | 0 | 0 | 0 | 306 |
| 2025-08-20 | 0 | 0 | 0 | 325 |
| 2025-08-21 | 0 | 0 | 0 | 228 |
| 2025-08-22 | 0 | 0 | 0 | 298 |
| 2025-08-23 | 0 | 0 | 0 | 251 |
| 2025-08-24 | 0 | 0 | 0 | 286 |
| 2025-08-25 | 0 | 0 | 0 | 296 |
| 2025-08-26 | 0 | 0 | 0 | 285 |
| 2025-08-27 | 0 | 0 | 0 | 293 |
| 2025-08-28 | 0 | 0 | 0 | 306 |
| 2025-08-29 | 0 | 0 | 0 | 355 |
| 2025-08-30 | 0 | 0 | 0 | 305 |
| 2025-08-31 | 0 | 0 | 0 | 280 |
J�l 2025
|
0 | 0 | 0 | 422 |
J�n 2025
|
0 | 0 | 0 | 323 |
| 2025-06-01 | 0 | 0 | 0 | 253 |
| 2025-06-02 | 0 | 0 | 0 | 241 |
| 2025-06-03 | 0 | 0 | 0 | 221 |
| 2025-06-04 | 0 | 0 | 0 | 230 |
| 2025-06-05 | 0 | 0 | 0 | 240 |
| 2025-06-06 | 0 | 0 | 0 | 232 |
| 2025-06-07 | 0 | 0 | 0 | 232 |
| 2025-06-08 | 0 | 0 | 0 | 250 |
| 2025-06-09 | 0 | 0 | 0 | 262 |
| 2025-06-10 | 0 | 0 | 0 | 292 |
| 2025-06-11 | 0 | 0 | 0 | 323 |
| 2025-06-12 | 0 | 0 | 0 | 300 |
| 2025-06-13 | 0 | 0 | 0 | 275 |
| 2025-06-14 | 0 | 0 | 0 | 304 |
| 2025-06-15 | 0 | 0 | 0 | 258 |
| 2025-06-16 | 0 | 0 | 0 | 248 |
| 2025-06-17 | 0 | 0 | 0 | 254 |
| 2025-06-18 | 0 | 0 | 0 | 271 |
| 2025-06-19 | 0 | 0 | 0 | 262 |
| 2025-06-20 | 0 | 0 | 0 | 322 |
| 2025-06-21 | 0 | 0 | 0 | 299 |
| 2025-06-22 | 0 | 0 | 0 | 279 |
| 2025-06-23 | 0 | 0 | 0 | 295 |
| 2025-06-24 | 0 | 0 | 0 | 280 |
| 2025-06-25 | 0 | 0 | 0 | 269 |
| 2025-06-26 | 0 | 0 | 0 | 290 |
| 2025-06-27 | 0 | 0 | 0 | 259 |
| 2025-06-28 | 0 | 0 | 0 | 254 |
| 2025-06-29 | 0 | 0 | 0 | 262 |
| 2025-06-30 | 0 | 0 | 0 | 259 |
M�j 2025
|
0 | 0 | 0 | 330 |
Apr�l 2025
|
0 | 0 | 0 | 292 |
Marec 2025
|
36 | 36 | 0 | 572 |
Febru�r 2025
|
90 | 90 | 0 | 581 |
Janu�r 2025
|
76 | 80 | 6 | 616 |
2024
|
47 | 57 | 2,035 | 430 |
December 2024
|
8 | 9 | 5 | 358 |
| 2024-12-01 | 0 | 0 | 0 | 47 |
| 2024-12-02 | 0 | 0 | 1 | 45 |
| 2024-12-03 | 0 | 0 | 0 | 102 |
| 2024-12-04 | 0 | 0 | 0 | 326 |
| 2024-12-05 | 1 | 1 | 0 | 303 |
| 2024-12-06 | 0 | 0 | 0 | 50 |
| 2024-12-07 | 0 | 0 | 0 | 62 |
| 2024-12-08 | 0 | 0 | 0 | 46 |
| 2024-12-09 | 0 | 0 | 0 | 48 |
| 2024-12-10 | 0 | 0 | 0 | 51 |
| 2024-12-11 | 0 | 0 | 0 | 52 |
| 2024-12-12 | 0 | 0 | 0 | 69 |
| 2024-12-13 | 0 | 0 | 0 | 65 |
| 2024-12-14 | 0 | 0 | 0 | 58 |
| 2024-12-15 | 0 | 0 | 0 | 52 |
| 2024-12-16 | 1 | 1 | 1 | 56 |
| 2024-12-17 | 0 | 0 | 0 | 56 |
| 2024-12-18 | 0 | 0 | 0 | 76 |
| 2024-12-19 | 1 | 2 | 0 | 63 |
| 2024-12-20 | 0 | 0 | 0 | 53 |
| 2024-12-21 | 0 | 0 | 0 | 87 |
| 2024-12-22 | 0 | 0 | 0 | 358 |
| 2024-12-23 | 0 | 0 | 1 | 158 |
| 2024-12-24 | 0 | 0 | 0 | 116 |
| 2024-12-25 | 0 | 0 | 0 | 89 |
| 2024-12-26 | 1 | 1 | 0 | 70 |
| 2024-12-27 | 0 | 0 | 0 | 66 |
| 2024-12-28 | 1 | 1 | 1 | 95 |
| 2024-12-29 | 0 | 0 | 0 | 117 |
| 2024-12-30 | 1 | 1 | 0 | 79 |
| 2024-12-31 | 2 | 2 | 1 | 249 |
November 2024
|
1 | 1 | 1 | 430 |
| 2024-11-01 | 0 | 0 | 0 | 306 |
| 2024-11-02 | 0 | 0 | 0 | 430 |
| 2024-11-03 | 0 | 0 | 0 | 264 |
| 2024-11-04 | 0 | 0 | 0 | 52 |
| 2024-11-05 | 0 | 0 | 0 | 101 |
| 2024-11-06 | 0 | 0 | 0 | 61 |
| 2024-11-07 | 0 | 0 | 0 | 52 |
| 2024-11-08 | 0 | 0 | 0 | 69 |
| 2024-11-09 | 0 | 0 | 0 | 58 |
| 2024-11-10 | 0 | 0 | 0 | 51 |
| 2024-11-11 | 0 | 0 | 0 | 50 |
| 2024-11-12 | 0 | 0 | 0 | 49 |
| 2024-11-13 | 0 | 0 | 0 | 238 |
| 2024-11-14 | 0 | 0 | 0 | 285 |
| 2024-11-15 | 0 | 0 | 0 | 377 |
| 2024-11-16 | 0 | 0 | 0 | 63 |
| 2024-11-17 | 0 | 0 | 0 | 66 |
| 2024-11-18 | 0 | 0 | 0 | 45 |
| 2024-11-19 | 0 | 0 | 0 | 48 |
| 2024-11-20 | 0 | 0 | 0 | 48 |
| 2024-11-21 | 0 | 0 | 0 | 284 |
| 2024-11-22 | 0 | 0 | 0 | 394 |
| 2024-11-23 | 0 | 0 | 0 | 369 |
| 2024-11-24 | 0 | 0 | 0 | 338 |
| 2024-11-25 | 0 | 0 | 0 | 355 |
| 2024-11-26 | 0 | 0 | 0 | 110 |
| 2024-11-27 | 0 | 0 | 0 | 106 |
| 2024-11-28 | 0 | 0 | 0 | 106 |
| 2024-11-29 | 1 | 1 | 1 | 103 |
| 2024-11-30 | 0 | 0 | 0 | 97 |
Okt�ber 2024
|
0 | 0 | 0 | 223 |
| 2024-10-01 | 0 | 0 | 0 | 108 |
| 2024-10-02 | 0 | 0 | 0 | 174 |
| 2024-10-03 | 0 | 0 | 0 | 81 |
| 2024-10-04 | 0 | 0 | 0 | 87 |
| 2024-10-05 | 0 | 0 | 0 | 95 |
| 2024-10-06 | 0 | 0 | 0 | 107 |
| 2024-10-07 | 0 | 0 | 0 | 94 |
| 2024-10-08 | 0 | 0 | 0 | 136 |
| 2024-10-09 | 0 | 0 | 0 | 100 |
| 2024-10-10 | 0 | 0 | 0 | 68 |
| 2024-10-11 | 0 | 0 | 0 | 61 |
| 2024-10-12 | 0 | 0 | 0 | 71 |
| 2024-10-13 | 0 | 0 | 0 | 95 |
| 2024-10-14 | 0 | 0 | 0 | 117 |
| 2024-10-15 | 0 | 0 | 0 | 83 |
| 2024-10-16 | 0 | 0 | 0 | 88 |
| 2024-10-17 | 0 | 0 | 0 | 119 |
| 2024-10-18 | 0 | 0 | 0 | 130 |
| 2024-10-19 | 0 | 0 | 0 | 141 |
| 2024-10-20 | 0 | 0 | 0 | 124 |
| 2024-10-21 | 0 | 0 | 0 | 111 |
| 2024-10-22 | 0 | 0 | 0 | 107 |
| 2024-10-23 | 0 | 0 | 0 | 87 |
| 2024-10-24 | 0 | 0 | 0 | 95 |
| 2024-10-25 | 0 | 0 | 0 | 81 |
| 2024-10-26 | 0 | 0 | 0 | 76 |
| 2024-10-27 | 0 | 0 | 0 | 223 |
| 2024-10-28 | 0 | 0 | 0 | 82 |
| 2024-10-29 | 0 | 0 | 0 | 80 |
| 2024-10-30 | 0 | 0 | 0 | 59 |
| 2024-10-31 | 0 | 0 | 0 | 55 |
September 2024
|
0 | 0 | 0 | 252 |
August 2024
|
38 | 47 | 2 | 391 |
J�l 2024
|
0 | 0 | 170 | 428 |
J�n 2024
|
0 | 0 | 277 | 379 |
M�j 2024
|
0 | 0 | 393 | 425 |
| 2024-05-01 | 0 | 0 | 12 | 221 |
| 2024-05-02 | 0 | 0 | 16 | 260 |
| 2024-05-03 | 0 | 0 | 16 | 264 |
| 2024-05-04 | 0 | 0 | 17 | 324 |
| 2024-05-05 | 0 | 0 | 16 | 328 |
| 2024-05-06 | 0 | 0 | 18 | 338 |
| 2024-05-07 | 0 | 0 | 15 | 305 |
| 2024-05-08 | 0 | 0 | 19 | 319 |
| 2024-05-09 | 0 | 0 | 7 | 341 |
| 2024-05-10 | 0 | 0 | 12 | 336 |
| 2024-05-11 | 0 | 0 | 16 | 353 |
| 2024-05-12 | 0 | 0 | 18 | 349 |
| 2024-05-13 | 0 | 0 | 22 | 361 |
| 2024-05-14 | 0 | 0 | 11 | 425 |
| 2024-05-15 | 0 | 0 | 18 | 417 |
| 2024-05-16 | 0 | 0 | 22 | 390 |
| 2024-05-17 | 0 | 0 | 7 | 369 |
| 2024-05-18 | 0 | 0 | 15 | 393 |
| 2024-05-19 | 0 | 0 | 20 | 198 |
| 2024-05-20 | 0 | 0 | 14 | 246 |
| 2024-05-21 | 0 | 0 | 3 | 337 |
| 2024-05-22 | 0 | 0 | 5 | 331 |
| 2024-05-23 | 0 | 0 | 4 | 342 |
| 2024-05-24 | 0 | 0 | 9 | 244 |
| 2024-05-25 | 0 | 0 | 2 | 287 |
| 2024-05-26 | 0 | 0 | 9 | 257 |
| 2024-05-27 | 0 | 0 | 8 | 289 |
| 2024-05-28 | 0 | 0 | 15 | 183 |
| 2024-05-29 | 0 | 0 | 14 | 195 |
| 2024-05-30 | 0 | 0 | 8 | 186 |
| 2024-05-31 | 0 | 0 | 5 | 215 |
Apr�l 2024
|
0 | 0 | 315 | 378 |
Marec 2024
|
0 | 0 | 501 | 233 |
Febru�r 2024
|
0 | 0 | 368 | 179 |
Janu�r 2024
|
0 | 0 | 3 | 228 |
2023
|
0 | 0 | 12 | 914 |
December 2023
|
0 | 0 | 4 | 290 |
| 2023-12-01 | 0 | 0 | 0 | 217 |
| 2023-12-02 | 0 | 0 | 0 | 145 |
| 2023-12-03 | 0 | 0 | 0 | 151 |
| 2023-12-04 | 0 | 0 | 0 | 176 |
| 2023-12-05 | 0 | 0 | 0 | 214 |
| 2023-12-06 | 0 | 0 | 0 | 290 |
| 2023-12-07 | 0 | 0 | 0 | 189 |
| 2023-12-08 | 0 | 0 | 0 | 130 |
| 2023-12-09 | 0 | 0 | 0 | 109 |
| 2023-12-10 | 0 | 0 | 0 | 100 |
| 2023-12-11 | 0 | 0 | 1 | 134 |
| 2023-12-12 | 0 | 0 | 2 | 98 |
| 2023-12-13 | 0 | 0 | 0 | 106 |
| 2023-12-14 | 0 | 0 | 0 | 113 |
| 2023-12-15 | 0 | 0 | 1 | 111 |
| 2023-12-16 | 0 | 0 | 0 | 132 |
| 2023-12-17 | 0 | 0 | 0 | 120 |
| 2023-12-18 | 0 | 0 | 0 | 100 |
| 2023-12-19 | 0 | 0 | 0 | 114 |
| 2023-12-20 | 0 | 0 | 0 | 105 |
| 2023-12-21 | 0 | 0 | 0 | 120 |
| 2023-12-22 | 0 | 0 | 0 | 126 |
| 2023-12-23 | 0 | 0 | 0 | 114 |
| 2023-12-24 | 0 | 0 | 0 | 113 |
| 2023-12-25 | 0 | 0 | 0 | 106 |
| 2023-12-26 | 0 | 0 | 0 | 114 |
| 2023-12-27 | 0 | 0 | 0 | 114 |
| 2023-12-28 | 0 | 0 | 0 | 124 |
| 2023-12-29 | 0 | 0 | 0 | 102 |
| 2023-12-30 | 0 | 0 | 0 | 104 |
| 2023-12-31 | 0 | 0 | 0 | 62 |
November 2023
|
0 | 0 | 0 | 208 |
| 2023-11-01 | 0 | 0 | 0 | 162 |
| 2023-11-02 | 0 | 0 | 0 | 195 |
| 2023-11-03 | 0 | 0 | 0 | 191 |
| 2023-11-04 | 0 | 0 | 0 | 177 |
| 2023-11-05 | 0 | 0 | 0 | 145 |
| 2023-11-06 | 0 | 0 | 0 | 162 |
| 2023-11-07 | 0 | 0 | 0 | 175 |
| 2023-11-08 | 0 | 0 | 0 | 176 |
| 2023-11-09 | 0 | 0 | 0 | 155 |
| 2023-11-10 | 0 | 0 | 0 | 153 |
| 2023-11-11 | 0 | 0 | 0 | 160 |
| 2023-11-12 | 0 | 0 | 0 | 149 |
| 2023-11-13 | 0 | 0 | 0 | 206 |
| 2023-11-14 | 0 | 0 | 0 | 182 |
| 2023-11-15 | 0 | 0 | 0 | 162 |
| 2023-11-16 | 0 | 0 | 0 | 162 |
| 2023-11-17 | 0 | 0 | 0 | 146 |
| 2023-11-18 | 0 | 0 | 0 | 172 |
| 2023-11-19 | 0 | 0 | 0 | 190 |
| 2023-11-20 | 0 | 0 | 0 | 147 |
| 2023-11-21 | 0 | 0 | 0 | 149 |
| 2023-11-22 | 0 | 0 | 0 | 208 |
| 2023-11-23 | 0 | 0 | 0 | 151 |
| 2023-11-24 | 0 | 0 | 0 | 185 |
| 2023-11-25 | 0 | 0 | 0 | 194 |
| 2023-11-26 | 0 | 0 | 0 | 179 |
| 2023-11-27 | 0 | 0 | 0 | 153 |
| 2023-11-28 | 0 | 0 | 0 | 165 |
| 2023-11-29 | 0 | 0 | 0 | 155 |
| 2023-11-30 | 0 | 0 | 0 | 162 |
Okt�ber 2023
|
0 | 0 | 1 | 220 |
| 2023-10-01 | 0 | 0 | 0 | 109 |
| 2023-10-02 | 0 | 0 | 1 | 81 |
| 2023-10-03 | 0 | 0 | 0 | 115 |
| 2023-10-04 | 0 | 0 | 0 | 171 |
| 2023-10-05 | 0 | 0 | 0 | 177 |
| 2023-10-06 | 0 | 0 | 0 | 168 |
| 2023-10-07 | 0 | 0 | 0 | 141 |
| 2023-10-08 | 0 | 0 | 0 | 145 |
| 2023-10-09 | 0 | 0 | 0 | 157 |
| 2023-10-10 | 0 | 0 | 0 | 180 |
| 2023-10-11 | 0 | 0 | 0 | 145 |
| 2023-10-12 | 0 | 0 | 0 | 141 |
| 2023-10-13 | 0 | 0 | 0 | 171 |
| 2023-10-14 | 0 | 0 | 0 | 158 |
| 2023-10-15 | 0 | 0 | 0 | 176 |
| 2023-10-16 | 0 | 0 | 0 | 155 |
| 2023-10-17 | 0 | 0 | 0 | 203 |
| 2023-10-18 | 0 | 0 | 0 | 203 |
| 2023-10-19 | 0 | 0 | 0 | 155 |
| 2023-10-20 | 0 | 0 | 0 | 149 |
| 2023-10-21 | 0 | 0 | 0 | 124 |
| 2023-10-22 | 0 | 0 | 0 | 118 |
| 2023-10-23 | 0 | 0 | 0 | 136 |
| 2023-10-24 | 0 | 0 | 0 | 182 |
| 2023-10-25 | 0 | 0 | 0 | 169 |
| 2023-10-26 | 0 | 0 | 0 | 220 |
| 2023-10-27 | 0 | 0 | 0 | 186 |
| 2023-10-28 | 0 | 0 | 0 | 146 |
| 2023-10-29 | 0 | 0 | 0 | 148 |
| 2023-10-30 | 0 | 0 | 0 | 142 |
| 2023-10-31 | 0 | 0 | 0 | 153 |
September 2023
|
0 | 0 | 2 | 158 |
August 2023
|
0 | 0 | 1 | 217 |
J�l 2023
|
0 | 0 | 0 | 230 |
J�n 2023
|
0 | 0 | 1 | 236 |
M�j 2023
|
0 | 0 | 2 | 248 |
Apr�l 2023
|
0 | 0 | 0 | 282 |
Marec 2023
|
0 | 0 | 0 | 151 |
Febru�r 2023
|
0 | 0 | 0 | 137 |
Janu�r 2023
|
0 | 0 | 1 | 914 |
2022
|
0 | 0 | 9 | 145 |
December 2022
|
0 | 0 | 1 | 133 |
| 2022-12-01 | 0 | 0 | 0 | 78 |
| 2022-12-02 | 0 | 0 | 0 | 133 |
| 2022-12-03 | 0 | 0 | 0 | 120 |
| 2022-12-04 | 0 | 0 | 0 | 88 |
| 2022-12-05 | 0 | 0 | 0 | 83 |
| 2022-12-06 | 0 | 0 | 0 | 78 |
| 2022-12-07 | 0 | 0 | 0 | 41 |
| 2022-12-08 | 0 | 0 | 0 | 43 |
| 2022-12-09 | 0 | 0 | 0 | 37 |
| 2022-12-10 | 0 | 0 | 1 | 59 |
| 2022-12-11 | 0 | 0 | 0 | 44 |
| 2022-12-12 | 0 | 0 | 0 | 80 |
| 2022-12-13 | 0 | 0 | 0 | 131 |
| 2022-12-14 | 0 | 0 | 0 | 101 |
| 2022-12-15 | 0 | 0 | 0 | 105 |
| 2022-12-16 | 0 | 0 | 0 | 115 |
| 2022-12-17 | 0 | 0 | 0 | 115 |
| 2022-12-18 | 0 | 0 | 0 | 111 |
| 2022-12-19 | 0 | 0 | 0 | 108 |
| 2022-12-20 | 0 | 0 | 0 | 111 |
| 2022-12-21 | 0 | 0 | 0 | 102 |
| 2022-12-22 | 0 | 0 | 0 | 97 |
| 2022-12-23 | 0 | 0 | 0 | 102 |
| 2022-12-24 | 0 | 0 | 0 | 115 |
| 2022-12-25 | 0 | 0 | 0 | 105 |
| 2022-12-26 | 0 | 0 | 0 | 103 |
| 2022-12-27 | 0 | 0 | 0 | 118 |
| 2022-12-28 | 0 | 0 | 0 | 110 |
| 2022-12-29 | 0 | 0 | 0 | 88 |
| 2022-12-30 | 0 | 0 | 0 | 88 |
| 2022-12-31 | 0 | 0 | 0 | 100 |
November 2022
|
0 | 0 | 1 | 106 |
| 2022-11-01 | 0 | 0 | 0 | 47 |
| 2022-11-02 | 0 | 0 | 0 | 49 |
| 2022-11-03 | 0 | 0 | 0 | 50 |
| 2022-11-04 | 0 | 0 | 0 | 60 |
| 2022-11-05 | 0 | 0 | 0 | 56 |
| 2022-11-06 | 0 | 0 | 0 | 60 |
| 2022-11-07 | 0 | 0 | 0 | 46 |
| 2022-11-08 | 0 | 0 | 0 | 52 |
| 2022-11-09 | 0 | 0 | 0 | 50 |
| 2022-11-10 | 0 | 0 | 0 | 41 |
| 2022-11-11 | 0 | 0 | 0 | 49 |
| 2022-11-12 | 0 | 0 | 0 | 88 |
| 2022-11-13 | 0 | 0 | 0 | 49 |
| 2022-11-14 | 0 | 0 | 0 | 45 |
| 2022-11-15 | 0 | 0 | 0 | 42 |
| 2022-11-16 | 0 | 0 | 0 | 36 |
| 2022-11-17 | 0 | 0 | 0 | 47 |
| 2022-11-18 | 0 | 0 | 0 | 48 |
| 2022-11-19 | 0 | 0 | 0 | 52 |
| 2022-11-20 | 0 | 0 | 0 | 45 |
| 2022-11-21 | 0 | 0 | 0 | 51 |
| 2022-11-22 | 0 | 0 | 0 | 79 |
| 2022-11-23 | 0 | 0 | 1 | 46 |
| 2022-11-24 | 0 | 0 | 0 | 62 |
| 2022-11-25 | 0 | 0 | 0 | 49 |
| 2022-11-26 | 0 | 0 | 0 | 53 |
| 2022-11-27 | 0 | 0 | 0 | 46 |
| 2022-11-28 | 0 | 0 | 0 | 48 |
| 2022-11-29 | 0 | 0 | 0 | 106 |
| 2022-11-30 | 0 | 0 | 0 | 84 |
Okt�ber 2022
|
0 | 0 | 0 | 88 |
| 2022-10-01 | 0 | 0 | 0 | 36 |
| 2022-10-02 | 0 | 0 | 0 | 37 |
| 2022-10-03 | 0 | 0 | 0 | 88 |
| 2022-10-04 | 0 | 0 | 0 | 85 |
| 2022-10-05 | 0 | 0 | 0 | 41 |
| 2022-10-06 | 0 | 0 | 0 | 44 |
| 2022-10-07 | 0 | 0 | 0 | 44 |
| 2022-10-08 | 0 | 0 | 0 | 39 |
| 2022-10-09 | 0 | 0 | 0 | 36 |
| 2022-10-10 | 0 | 0 | 0 | 34 |
| 2022-10-11 | 0 | 0 | 0 | 46 |
| 2022-10-12 | 0 | 0 | 0 | 35 |
| 2022-10-13 | 0 | 0 | 0 | 60 |
| 2022-10-14 | 0 | 0 | 0 | 35 |
| 2022-10-15 | 0 | 0 | 0 | 31 |
| 2022-10-16 | 0 | 0 | 0 | 41 |
| 2022-10-17 | 0 | 0 | 0 | 40 |
| 2022-10-18 | 0 | 0 | 0 | 54 |
| 2022-10-19 | 0 | 0 | 0 | 39 |
| 2022-10-20 | 0 | 0 | 0 | 34 |
| 2022-10-21 | 0 | 0 | 0 | 52 |
| 2022-10-22 | 0 | 0 | 0 | 37 |
| 2022-10-23 | 0 | 0 | 0 | 74 |
| 2022-10-24 | 0 | 0 | 0 | 42 |
| 2022-10-25 | 0 | 0 | 0 | 35 |
| 2022-10-26 | 0 | 0 | 0 | 51 |
| 2022-10-27 | 0 | 0 | 0 | 39 |
| 2022-10-28 | 0 | 0 | 0 | 57 |
| 2022-10-29 | 0 | 0 | 0 | 34 |
| 2022-10-30 | 0 | 0 | 0 | 30 |
| 2022-10-31 | 0 | 0 | 0 | 30 |
September 2022
|
0 | 0 | 0 | 61 |
August 2022
|
0 | 0 | 1 | 49 |
J�l 2022
|
0 | 0 | 1 | 39 |
J�n 2022
|
0 | 0 | 0 | 77 |
| 2022-06-01 | 0 | 0 | 0 | 30 |
| 2022-06-02 | 0 | 0 | 0 | 18 |
| 2022-06-03 | 0 | 0 | 0 | 17 |
| 2022-06-04 | 0 | 0 | 0 | 16 |
| 2022-06-05 | 0 | 0 | 0 | 19 |
| 2022-06-06 | 0 | 0 | 0 | 17 |
| 2022-06-07 | 0 | 0 | 0 | 16 |
| 2022-06-08 | 0 | 0 | 0 | 55 |
| 2022-06-09 | 0 | 0 | 0 | 77 |
| 2022-06-10 | 0 | 0 | 0 | 29 |
| 2022-06-11 | 0 | 0 | 0 | 27 |
| 2022-06-12 | 0 | 0 | 0 | 27 |
| 2022-06-13 | 0 | 0 | 0 | 22 |
| 2022-06-14 | 0 | 0 | 0 | 19 |
| 2022-06-15 | 0 | 0 | 0 | 25 |
| 2022-06-16 | 0 | 0 | 0 | 24 |
| 2022-06-17 | 0 | 0 | 0 | 18 |
| 2022-06-18 | 0 | 0 | 0 | 20 |
| 2022-06-19 | 0 | 0 | 0 | 18 |
| 2022-06-20 | 0 | 0 | 0 | 18 |
| 2022-06-21 | 0 | 0 | 0 | 22 |
| 2022-06-22 | 0 | 0 | 0 | 22 |
| 2022-06-23 | 0 | 0 | 0 | 31 |
| 2022-06-24 | 0 | 0 | 0 | 20 |
| 2022-06-25 | 0 | 0 | 0 | 24 |
| 2022-06-26 | 0 | 0 | 0 | 17 |
| 2022-06-27 | 0 | 0 | 0 | 28 |
| 2022-06-28 | 0 | 0 | 0 | 39 |
| 2022-06-29 | 0 | 0 | 0 | 39 |
| 2022-06-30 | 0 | 0 | 0 | 33 |
M�j 2022
|
0 | 0 | 0 | 83 |
Apr�l 2022
|
0 | 0 | 1 | 50 |
Marec 2022
|
0 | 0 | 0 | 118 |
Febru�r 2022
|
0 | 0 | 0 | 145 |
Janu�r 2022
|
0 | 0 | 4 | 52 |
2021
|
0 | 0 | 12 | 343 |
December 2021
|
0 | 0 | 2 | 172 |
November 2021
|
0 | 0 | 2 | 56 |
Okt�ber 2021
|
0 | 0 | 1 | 245 |
September 2021
|
0 | 0 | 1 | 343 |
August 2021
|
0 | 0 | 0 | 163 |
J�l 2021
|
0 | 0 | 0 | 267 |
J�n 2021
|
0 | 0 | 1 | 250 |
M�j 2021
|
0 | 0 | 1 | 147 |
Apr�l 2021
|
0 | 0 | 1 | 138 |
Marec 2021
|
0 | 0 | 1 | 144 |
Febru�r 2021
|
0 | 0 | 0 | 140 |
Janu�r 2021
|
0 | 0 | 2 | 226 |
2020
|
0 | 2 | 17 | 325 |
December 2020
|
0 | 0 | 0 | 154 |
November 2020
|
0 | 0 | 0 | 168 |
Okt�ber 2020
|
0 | 0 | 2 | 147 |
September 2020
|
0 | 0 | 0 | 310 |
August 2020
|
0 | 0 | 0 | 290 |
J�l 2020
|
0 | 0 | 1 | 225 |
J�n 2020
|
0 | 0 | 2 | 113 |
M�j 2020
|
0 | 0 | 3 | 284 |
Apr�l 2020
|
0 | 0 | 2 | 219 |
Marec 2020
|
0 | 0 | 4 | 304 |
Febru�r 2020
|
0 | 0 | 2 | 325 |
Janu�r 2020
|
0 | 2 | 1 | 27 |
2019
|
4 | 44 | 31 | 439 |
December 2019
|
1 | 3 | 3 | 24 |
November 2019
|
0 | 2 | 3 | 25 |
Okt�ber 2019
|
0 | 3 | 3 | 191 |
September 2019
|
0 | 5 | 3 | 439 |
August 2019
|
0 | 0 | 0 | 200 |
J�l 2019
|
0 | 0 | 2 | 347 |
J�n 2019
|
0 | 2 | 1 | 64 |
M�j 2019
|
2 | 5 | 3 | 61 |
Apr�l 2019
|
0 | 6 | 3 | 59 |
Marec 2019
|
0 | 8 | 4 | 54 |
Febru�r 2019
|
0 | 3 | 1 | 57 |
Janu�r 2019
|
1 | 7 | 5 | 99 |
2018
|
5 | 35 | 37 | 164 |
December 2018
|
2 | 4 | 3 | 59 |
November 2018
|
0 | 6 | 4 | 42 |
Okt�ber 2018
|
0 | 1 | 3 | 36 |
September 2018
|
0 | 3 | 3 | 49 |
August 2018
|
0 | 2 | 1 | 39 |
J�l 2018
|
0 | 4 | 2 | 90 |
J�n 2018
|
1 | 5 | 10 | 85 |
M�j 2018
|
0 | 4 | 4 | 164 |
Apr�l 2018
|
0 | 2 | 2 | 4 |
Marec 2018
|
1 | 1 | 3 | 7 |
Febru�r 2018
|
0 | 2 | 2 | 3 |
Janu�r 2018
|
1 | 1 | 0 | 3 |
2017
|
13 | 18 | 21 | 17 |
December 2017
|
0 | 0 | 1 | 3 |
November 2017
|
1 | 1 | 1 | 4 |
Okt�ber 2017
|
0 | 1 | 7 | 4 |
September 2017
|
1 | 3 | 2 | 4 |
August 2017
|
1 | 1 | 1 | 17 |
J�l 2017
|
0 | 0 | 1 | 4 |
J�n 2017
|
3 | 4 | 3 | 4 |
M�j 2017
|
1 | 2 | 1 | 4 |
Apr�l 2017
|
1 | 1 | 0 | 4 |
Marec 2017
|
1 | 1 | 1 | 5 |
Febru�r 2017
|
2 | 2 | 3 | 4 |
Janu�r 2017
|
2 | 2 | 0 | 9 |
2016
|
30 | 68 | 35 | 10 |
December 2016
|
3 | 3 | 2 | 4 |
November 2016
|
1 | 4 | 1 | 3 |
Okt�ber 2016
|
1 | 3 | 5 | 4 |
September 2016
|
0 | 1 | 5 | 4 |
August 2016
|
2 | 2 | 2 | 4 |
J�l 2016
|
0 | 1 | 1 | 4 |
J�n 2016
|
